Schedule
Day | Bowling Time | Program | League Type | # Per Team | Meet Date | Meet Time | Start Date |
---|---|---|---|---|---|---|---|
Mon. | TBD | Monday Majors | Mixed | 4 | Aug. 12th | 6:30pm | Aug 26th |
Tues. | TBD | Langley Mixed | Mixed | 4 | Aug. 20th | 6:30pm | Sept. 3rd |
Weds. | TBD | Swingers | Seniors | 4 | Aug. 7th | 1:00pm | Aug. 21st |
Thurs. | TBD | Hampton Thurs. Mixed | Mixed | 4 | Aug. 22nd | 6:30pm | Aug. 30th |
Fri. | TBD | Hampton Roads Homeschool Bowling Club | Youth | 4 | Sept. 27th | Noon | Sept. 27th |
Fri. | TBD | Satellite League | Mixed | 4 | Aug. 16th | 6:30pm | Aug. 30th |
Sat. | TBD | Sparetimes Youth | Youth | 3 | August 23rd | 9am | September 7th |
Sat. | TBD | Sparetimes Youth Jr/Sr. | Youth | 4 | August 23rd | 9am | September 7th |
TBD | TBD | CLUB WAKA FUN PARTY LEAGUE |
Any Combination | 6 | TBD | TBD | TBD |
Fill out the form below with all the information requested, and we will get back in touch with you and set up your team.