Schedule
Day | Bowling Time | Program | League Type | # Per Team | Meet Date | Meet Time | Start Date | Start Time |
---|---|---|---|---|---|---|---|---|
Mon. | 6:20pm | Monday Majors | Mixed | 4 | Aug. 11th | 6:30pm | Aug 25th | 6:20pm |
Tues. | 6:20pm | Langley Mixed | Mixed | 4 | Aug. 19th | 6:30pm | Sept. 2nd | 6:20pm |
Weds. | 12:45pm | Swingers | Seniors | 4 | Aug. 6th | 1:00pm | Aug. 20st | 12:45pm |
Weds. | 6:50pm | Trios | Seniors | 4 | Aug. 20th | 6:30pm | Aug. 28st | 6:50pm |
Thurs. | 6:20pm | Hampton Thurs. Mixed | Mixed | 4 | Aug. 21nd | 6:30pm | Aug. 30th | |
Fri. | 6:20pm | Hampton Roads Homeschool Bowling Club | Youth | 4 | Sept. 27th | Noon | Sept. 27th | |
Fri. | 6:20pm | Satellite League | Mixed | 4 | Aug. 15th | 6:30pm | Aug. 22th | 6:20pm |
Sat. | 9:30am | Sparetimes Youth | Youth | 3 | August 23rd | 10am – 12pm | September 7th | 9:30am |
Sat. | 9:30am | Sparetimes Youth Jr/Sr. | Youth | 4 | August 23rd | 9am | September 7th | |
TBD | TBD | CLUB WAKA FUN PARTY LEAGUE |
Any Combination | 6 | TBD | TBD | TBD |
Fill out the form below with all the information requested, and we will get back in touch with you and set up your team.