Schedule
| Day | Bowling Time | Program | League Type | # Per Team | Meet Date | Meet Time | Start Date | Start Time |
|---|---|---|---|---|---|---|---|---|
| Mon. | 6:20pm | Monday Majors | Mixed | 4 | Aug. 10th | 6:30pm | Aug 24th | 6:20pm |
| Tues. | 6:20pm | Langley Mixed | Mixed | 4 | Aug. 18th | 6:20pm | Sept. 1st | 6:30pm |
| Weds. | 12:45pm | Swingers | Seniors | 4 | Aug. 5th | 1:00pm | Aug. 19th | 12:45pm |
| Weds. | 6:50pm | Trios | Mixed | 4 | Aug. 19th | 6:30pm | Sept. 2nd | 6:50pm |
| Thurs. | 6:20pm | Hampton Thurs. Mixed | Mixed | 4 | Aug. 21st | 6:30pm | Aug. 28th | 6:50pm |
| Fri. | 6:20pm | Hampton Roads Homeschool Bowling Club | Youth | 4 | Sept. 27th | Noon | Sept. 27th | |
| Fri. | 6:20pm | Satellite League | Mixed | 4 | Aug. 28th | 6:30pm | Sept. 11th | 6:50pm |
| Sat. | 9:30am | Sparetimes Youth | Youth | 3 | Aug. 29th | 9:00am | Sept. 12th | 9:30am |
| TBD | TBD | CLUB WAKA FUN PARTY LEAGUE |
Any Combination | 6 | TBD | TBD | TBD |
Fill out the form below with all the information requested, and we will get back in touch with you and set up your team.
